Motability
Motability is a national UK charity, which helps disabled people and their families to become mobile. It was set up on the initiative of the Government in 1977, to provide cars and powered wheelchairs to disabled people. The first Motability car was supplied in 1978 and since then nearly 2 million cars and powered wheelchairs have been provided. The Motability Scheme now has almost 1/2 million people nationwide, making it the leading car scheme for disabled people.
You can use your allowance to get a brand new car on the Motability lease scheme and unbelievably almost everything is included, such as:
- Servicing
- Maintenance
- Unlimited tyres with Kwik Fit
- RAC Breakdown cover for 3 years
- Insurance costs for two drivers
Best of all you don't have to worry about depreciation of the vehicle, you can drive up to 45,000 miles
within the three years and all you have to do is put fuel in the car.
Click here to view some of the cars available - there are lots more to choose from, so contact us for more details!
Special terms have been arranged with companies such as Drive Vauxhall so that today a variety of schemes can be offered to enable disabled people to become mobile. Motability offers various different schemes to help disabled people obtain a car. These are:
- A three-year Contract Hire Scheme to lease a new car.
- A four or five year Hire Purchase Scheme to buy a new car.
- A two, three, four, or five year Hire Purchase Scheme to buy a used car.
Drive Vauxhall - Approved Suppliers
All Motability cars are available through a national network of Motability approved dealers. To become approved, the suppliers are regularly inspected on-site to meet a set of standards set by Motability. If you would like further information contact any one of our Dealerships and ask for our Motability specialist who will be only too pleased to be of assistance.
| Model | DLA Advance Payment |
DLA F/W Rental |
WPMS Advance Payment |
WPMS F/W Rental |
|---|---|---|---|---|
| CLUB 1.0i 12v 5dr MPC MP | £0.00 | T/A | £0.00 | £47.99 |
| CLUB 1.2 16v 5dr MPC MP | £49.00 | T/A | £0.00 | £48.33 |
| CLUB 1.2 16v 5dr MPC AUTO MP | £49.00 | T/A | £0.00 | £48.32 |
| CLUB 1.3CDTi 5dr MPC MP | £699.00 | T/A | £78.00 | £52.25 |
| DESIGN 1.2 16v 5dr MPC MP | £99.00 | T/A | £0.00 | £48.67 |
| DESIGN 1.2 16v 5dr MPC AUTO MP | £99.00 | T/A | £0.00 | £48.67 |
| DESIGN 1.3CDTi 5dr MPC MP | £299.00 | T/A | £0.00 | £50.04 |
| Model | DLA Advance Payment |
DLA F/W Rental |
WPMS Advance Payment |
WPMS F/W Rental |
|---|---|---|---|---|
| LIFE 1.0 3d AC HB MP | £0.00 | £44.75 | £0.00 | £44.69 |
| LIFE 1.0 5d AC HB MP | £0.00 | £46.75 | £0.00 | £46.68 |
| LIFE 1.2 3d AC HB MP | £0.00 | T/A | £0.00 | £47.99 |
| LIFE 1.2 5d AC HB MP | £49.00 | T/A | £0.00 | £48.32 |
| LIFE 1.2 3d EZT AC HB MP | £99.00 | T/A | £0.00 | £48.67 |
| LIFE 1.2 5d EZT AC HB MP | £149.00 | T/A | £0.00 | £49.01 |
| LIFE 1.3 CDTi 75 3d AC HB MP | £0.00 | T/A | £0.00 | £47.99 |
| LIFE 1.3 CDTi 75 5d AC HB MP | £49.00 | T/A | £0.00 | £48.32 |
| CLUB 1.2 3d AC HB MP | £0.00 | T/A | £0.00 | £47.99 |
| CLUB 1.2 5d AC HB MP | £49.00 | T/A | £0.00 | £48.32 |
| CLUB 1.2 3d EZT AC HB MP | £199.00 | T/A | £0.00 | £49.35 |
| CLUB 1.2 EZT 5d AC HB MP | £249.00 | T/A | £0.00 | £49.69 |
| CLUB 1.4 3d AC HB MP | £0.00 | T/A | £0.00 | £47.98 |
| CLUB 1.4 5d AC HB MP | £99.00 | T/A | £0.00 | £48.66 |
| CLUB 1.4 3d AUTO AC HB MP | £0.00 | T/A | £0.00 | £47.98 |
| CLUB 1.4 5d AUTO AC HB MP | £0.00 | T/A | £0.00 | £47.98 |
| CORSA 1.3CDTi 75 3d AC HB MP | £0.00 | T/A | £0.00 | £47.98 |
| CLUB 1.3CDTi 75 5d AC HB MP | £99.00 | T/A | £0.00 | £48.66 |
| DESIGN 1.2 16v 3d MP | £199.00 | T/A | £0.00 | £49.35 |
| DESIGN 1.2 5d HB MP | £249.00 | T/A | £0.00 | £49.69 |
| DESIGN 1.4 3d HB MP | £199.00 | T/A | £0.00 | £49.35 |
| DESIGN 1.4 5d HB MP | £299.00 | T/A | £0.00 | £50.03 |
| DESIGN 1.4 3d AUTO HB MP | £199.00 | T/A | £0.00 | £49.34 |
| DESIGN 1.4 5d AUTO HB MP | £299.00 | T/A | £0.00 | £50.02 |
| DESIGN 1.3CDTi 90 3d HB MP | £199.00 | T/A | £0.00 | £49.34 |
| DESIGN 1.3CDTi 90 5d HB MP | £249.00 | T/A | £0.00 | £49.68 |
| SXi 1.2 3d AC HB MP | £99.00 | T/A | £0.00 | £48.66 |
| SXi 1.2 5d AC HB MP | £149.00 | T/A | £0.00 | £49.00 |
| SXi 1.4 3d AC HB MP | £99.00 | T/A | £0.00 | £48.66 |
| SXi 1.4 5d AC HB MP | £199.00 | T/A | £0.00 | £49.34 |
| SXi 1.4 3d AUTO AC HB MP | £99.00 | T/A | £0.00 | £48.65 |
| SXi 1.4 5d AUTO AC HB MP | £149.00 | T/A | £0.00 | £48.99 |
| SXi 1.3CDTi 90 3d AC HB MP | £99.00 | T/A | £0.00 | £48.66 |
| SRi 1.6t 16v 3d AC MP | £999.00 | T/A | £164.00 | T/A |
| SRi 1.6t 16v 5d AC MP | £1,099.00 | T/A | £263.00 | T/A |
| SRi 1.7CDTi (125) 3d AC MP | £1,799.00 | T/A | £964.00 | T/A | SRi 1.7CDTi (125) 5d AC MP | £1,899.00 | T/A | £1,064.00 | T/A |
| Model | DLA Advance Payment |
DLA F/W Rental |
WPMS Advance Payment |
WPMS F/W Rental |
|---|---|---|---|---|
| AIR 1.4i 16v 2d AC MP | £3,129 | T/A | £2,297 | T/A |
| SPORT 1.4 16v (AC) MP | £4,129 | T/A | £3,297 | T/A |
| Model | DLA Advance Payment |
DLA F/W Rental |
WPMS Advance Payment |
WPMS F/W Rental |
|---|---|---|---|---|
| LIFE 1.4 16v 5d HB (AC) MP | £0.00 | T/A | £0.00 | £47.97 |
| LIFE 1.6 16v 5d (AC) HB MP | £49.00 | T/A | £0.00 | £48.30 |
| LIFE 1.6 16v 5d EZT HB (AC) MP | £549.00 | T/A | £0.00 | £51.73 |
| LIFE 1.3 CDTi 16v 5d HB (AC) MP | £749.00 | T/A | £125.00 | £52.25 |
| LIFE 1.7 CDTi 16v 5d HB (AC) MP | £1,049.00 | T/A | £213.00 | T/A |
| CLUB 1.4 16v 5d HB MP | £49.00 | T/A | £0.00 | £48.29 |
| CLUB 1.6 16v 5d HB MP | £99.00 | T/A | £0.00 | £48.63 |
| CLUB 1.6 16v 5d EZT HB MP | £1,249.00 | T/A | £412.00 | T/A |
| CLUB 1.8 16v 5d HB MP | £1,299.00 | T/A | £462.00 | T/A |
| CLUB 1.8 16v 5d EZT HB MP | £1,849.00 | T/A | £1,012.00 | T/A |
| CLUB 1.3 CDTi 16v 5d HB MP | £1,049.00 | T/A | £212.00 | T/A |
| CLUB 1.7 CDTi 16v 5d HB MP | £1,349.00 | T/A | £512.00 | T/A |
| DESIGN 1.4 16v 5d (AC) HB MP | £349.00 | T/A | £0.00 | £50.36 |
| DESIGN 1.6 16v 5d (AC) HB MP | £499.00 | T/A | £0.00 | £51.39 |
| DESIGN 1.8 16v 5d (AC) HB MP | £749.00 | T/A | £124.00 | £52.25 |
| DESIGN 1.7 CDTi 16v 5d (AC) HB MP | £2,149.00 | T/A | £1,313.00 | T/A |
| Model | DLA Advance Payment |
DLA F/W Rental |
WPMS Advance Payment |
WPMS F/W Rental |
|---|---|---|---|---|
| LIFE 1.6i 115 5d (AC) H/B MP | £0.00 | T/A | £0.00 | £47.95 |
| LIFE1.6 16v VVT 5d (AC) EZT H/B MP | £699.00 | T/A | £74.00 | £52.25 |
| LIFE 1.8i 16v VVT 5d (AC) H/B MP | £299.00 | T/A | £0.00 | £50.01 |
| LIFE 1.8i 16v VVT 5d (AC) AUTO H/B MP | £0.00 | T/A | £0.00 | £47.94 |
| LIFE 1.3CDTi (90) (AC) 5d H/B MP | £0.00 | T/A | £0.00 | £47.95 |
| CLUB 1.6 16v VVT 5d H/B MP | £299.00 | T/A | £0.00 | £50.01 |
| CLUB 1.6 16v VVT 5d EZT H/B MP | £899.00 | T/A | £61.00 | T/A |
| CLUB 1.3CDTi (90) 5d H/B MP | £549.00 | T/A | £0.00 | £51.72 |
| CLUB 1.7CDTi 5d 100 H/B MP | £999.00 | T/A | £161.00 | T/A |
| CLUB 1.8i 16v VVT 5d H/B MP | £699.00 | T/A | £73.00 | £52.25 |
| CLUB 1.8i 16v VVT 5d AUTO H/B MP | £149.00 | T/A | £0.00 | £48.97 |
| DESIGN 1.6 16v VVT 5d H/B MP | £399.00 | T/A | £0.00 | £50.69 |
| DESIGN 1.6 16v VVT 5d EZT H/B MP | £949.00 | T/A | £111.00 | T/A |
| DESIGN 1.7CDTi 100 5d H/B MP | £949.00 | T/A | £111.00 | T/A |
| DESIGN 1.8i 16v VVT 5d H/B MP | £899.00 | T/A | £61.00 | T/A |
| DESIGN 1.8i 16v VVT 5d AUTO H/B MP | £199.00 | T/A | £0.00 | £49.31 |
| DESIGN 1.9 CDTi 120 5dr H/B MP | £949.00 | T/A | £109.00 | T/A |
| DESIGN 1.9 CDTi 120 5dr H/B MP AUTO | £1,999.00 | T/A | £1,159.00 | T/A |
| DESIGN 1.9 CDTi 150 5dr H/B MP | £1,999.00 | T/A | £1,160.00 | T/A |
| ELITE 1.6 115 5d MP | £449.00 | T/A | £0.00 | £51.03 |
| ELITE 1.6 5d EZT MP | £1,049.00 | T/A | £210.00 | T/A |
| ELITE 1.8 5d MP | £999.00 | T/A | £160.00 | T/A |
| ELITE 1.8 5d AT MP | £299.00 | T/A | £0.00 | £49.99 |
| ELITE 1.7CDTi 5d MP | £1,049.00 | T/A | £210.00 | T/A |
| ELITE 1.9CDTi (120) 5d MP | £1,049.00 | T/A | £209.00 | T/A |
| ELITE 1.9CDTi (120) 5d AT MP | £2,099.00 | T/A | £1,259.00 | T/A |
| SXi 1.6 16v VVT 5d H/B MP | £349.00 | T/A | £0.00 | £50.35 |
| SXi 1.7CDTi 5d 100 H/B MP | £1,199.00 | T/A | £361.00 | T/A |
| SXi 1.9CDTi 8v (120) 5d MP | £1,199.00 | T/A | £361.00 | T/A |
| SRi 1.8 16v VVT HB MP | £1,999.00 | T/A | £1,162.00 | T/A |
| SRi 1.8 16v VVT HB AUTO MP | £1,399.00 | T/A | £560.00 | T/A |
| SRi 1.7CDTi 16v (100PS) H/B MP | £1,549.00 | T/A | £711.00 | T/A |
| SRi 1.9 CDTi 120 5dr H/B MP | £1,549.00 | T/A | £710.00 | T/A |
| SRi 1.9 CDTi 120 5dr H/B MP AUTO | £2,099.00 | T/A | £1,260.00 | T/A |
| SRi 1.9 CDTi 150 5dr H/B MP | £2,099.00 | T/A | £1,260.00 | T/A |
| SRi 1.8 16v VVT with Exterior Pack HB MP | £2,199.00 | T/A | £1,361.00 | T/A |
| SRi 1.8 16v VVT HB Exterior Pack AUTO MP | £2,599.00 | T/A | £1,761.00 | T/A |
| SRi 1.7CDTi (100) HB with Exterior Pack MP | £1,749.00 | T/A | £910.00 | T/A |
| SRi 1.9 CDTi 120 5dr HB with Exterior Pack MP | £1,749.00 | T/A | £910.00 | T/A |
| SRi 1.9 CDTi 120 5dr HB with Exterior Pack MP AUTO | £2,399.00 | T/A | £1,559.00 | T/A |
| SRi 1.9 CDTi 150 5dr HB with Exterior Pack MP | £2,399.00 | T/A | £1,560.00 | T/A |
| Model | DLA Advance Payment |
DLA F/W Rental |
WPMS Advance Payment |
WPMS F/W Rental |
|---|---|---|---|---|
| DESIGN 1.6 16v VVT 3d H/B MP | £249.00 | T/A | £0.00 | £49.66 |
| DESIGN 1.6 16v VVT 3d EZT H/B MP | £1,149.00 | T/A | £312.00 | T/A |
| DESIGN 1.7CDTi 3d H/B MP | £999.00 | T/A | £161.00 | T/A |
| DESIGN 1.8i 16v VVT 16v 3d H/B MP | £649.00 | T/A | £24.00 | £52.25 |
| DESIGN 1.8i 16v VVT 16v 3d AUTO H/B MP | £699.00 | T/A | £73.00 | £52.25 |
| DESIGN 1.9 CDTi 120 3dr MP | £999.00 | T/A | £160.00 | T/A |
| DESIGN 1.9 CDTi 120 3dr MP AUTO | £1,949.00 | T/A | £1,110.00 | T/A |
| DESIGN 1.9 CDTi 150 3dr MP | £1,949.00 | T/A | £1,110.00 | T/A |
| SXi 1.6 16v VVT 3d H/B MP | £349.00 | T/A | £0.00 | £50.35 |
| SXi 1.6 16v VVT 3d EZT H/B MP | £849.00 | T/A | £12.00 | T/A |
| SXi 1.7CDTi 100 3d H/B MP | £799.00 | T/A | £174.00 | £52.25 |
| SXi 1.9CDTi 8v (120) 3d MP | £799.00 | T/A | £174.00 | £52.25 |
| SRi 1.8 16v VVT 3d H/B MP | £749.00 | T/A | £123.00 | £52.25 |
| SRi 1.8 16v VVT 3d H/B AUTO MP | £799.00 | T/A | £173.00 | £52.25 |
| SRi 1.7CDTi 100 3d H/B MP | £1,449.00 | T/A | £612.00 | T/A |
| SRi 1.9 CDTi 120 3dr MP | £1,349.00 | T/A | £511.00 | T/A |
| SRi 1.9 CDTi 120 3dr MP AUTO | £2,099.00 | T/A | £1,260.00 | T/A |
| SRi 1.9 CDTi 150 3dr MP | £2,099.00 | T/A | £1,261.00 | T/A |
| SRi 1.8 16v VVT 3d with Exterior Pack H/B MP | £999.00 | T/A | £161.00 | T/A |
| SRi 1.8 16v VVT 3d with Exterior Pack H/B AUTO MP | £1,049.00 | T/A | £210.00 | T/A |
| SRi 1.7CDTi 100 3d with Exterior Pack H/B MP | £1,599.00 | T/A | £761.00 | T/A |
| SRi 1.9 CDTi 120 3dr with Exterior Pack MP | £1,599.00 | T/A | £760.00 | T/A |
| SRi 1.9 CDTi 120 3dr with Exterior Pack MP AUTO | £2,399.00 | T/A | £1,560.00 | T/A |
| SRi 1.9 CDTi 150 3dr with Exterior Pack MP | £2,399.00 | T/A | £1,561.00 | T/A |
| Model | DLA Advance Payment |
DLA F/W Rental |
WPMS Advance Payment |
WPMS F/W Rental |
|---|---|---|---|---|
| AIR 1.6 16v 115 2d MP | £1,499.00 | T/A | £664.00 | T/A |
| SPORT 1.6 16v VVT 2dr MP | £1,749.00 | T/A | £914.00 | T/A |
| SPORT 1.8 16v 2dr MP | £4,199.00 | T/A | £3,366.00 | T/A |
| SPORT 1.8 16v 2dr AUTO MP | £2,749.00 | T/A | £1,914.00 | T/A |
| SPORT 1.9 CDTi 2dr MP | £5,699.00 | T/A | £4,866.00 | T/A |
| DESIGN 1.8 16v 2dr MP | £4,749.00 | T/A | £3,916.00 | T/A |
| DESIGN 1.8 16v 2dr AUTO MP | £5,249.00 | T/A | £4,416.00 | T/A |
| DESIGN 1.9 CDTi 2dr MP | £5,499.00 | T/A | £4,665.00 | T/A |
| Model | DLA Advance Payment |
DLA F/W Rental |
WPMS Advance Payment |
WPMS F/W Rental |
|---|---|---|---|---|
| LIFE 1.4i 5Dr EST (AC) MP | £99.00 | T/A | £0.00 | £48.63 |
| LIFE 1.6 16v VVT 5Dr EST (AC) MP | £399.00 | T/A | £0.00 | £50.69 |
| LIFE 1.6 16v VVT 5DR EST EZT (AC) MP | £849.00 | T/A | £11.00 | T/A |
| LIFE 1.8i 16v VVT 5Dr EST (AC) MP | £799.00 | T/A | £173.00 | £52.25 |
| LIFE 1.8i 16v VVT 5Dr EST AUTO (AC) MP | £199.00 | T/A | £0.00 | £49.31 |
| LIFE 1.3 CDTi 16v (90) 5DR EST (AC) MP | £399.00 | T/A | £0.00 | £50.69 |
| CLUB 1.6 16v VVT 5Dr EST MP | £449.00 | T/A | £0.00 | £51.03 |
| CLUB 1.6 16v VVT 5DR EST EZT MP | £1,249.00 | T/A | £411.00 | T/A |
| CLUB 1.7CDTi 100 5Dr EST MP | £999.00 | T/A | £160.00 | T/A |
| CLUB 1.8i 16v VVT 5Dr EST MP | £1,099.00 | T/A | £261.00 | T/A |
| CLUB 1.8i 16v VVT 5Dr EST AUTO MP | £349.00 | T/A | £0.00 | £50.34 |
| CLUB 1.3 CDTi 16v (90) 5DR EST MP | £899.00 | T/A | £61.00 | T/A |
| DESIGN 1.6 16v VVT 5Dr EST MP | £499.00 | T/A | £0.00 | £51.38 |
| DESIGN 1.6 16v VVT 5DR EST EZT MP | £1,349.00 | T/A | £511.00 | T/A |
| DESIGN 1.7CDTi (100) 5Dr EST MP | £1,399.00 | T/A | £561.00 | T/A |
| DESIGN 1.8i 16v VVT 5Dr EST MP | £1,099.00 | T/A | £260.00 | T/A |
| DESIGN 1.8i 16v VVT 5Dr EST AUTO MP | £399.00 | T/A | £0.00 | £50.68 |
| DESIGN 1.9 CDTi 120 5dr EST MP | £1,399.00 | T/A | £559.00 | T/A |
| DESIGN 1.9 CDTi 120 5dr EST MP AUTO | £2,199.00 | T/A | £1,359.00 | T/A |
| DESIGN 1.9 CDTi 150 5dr EST MP | £2,199.00 | T/A | £1,359.00 | T/A |
| SXi 1.6 16v VVT 5Dr EST MP | £499.00 | T/A | £0.00 | £51.38 |
| SXi 1.6 16v VVT 5DR EST EZT MP | £1,699.00 | T/A | £861.00 | T/A |
| SXi 1.7CDTi (100) 5Dr EST MP | £1,499.00 | T/A | £661.00 | T/A |
| SXi 1.9CDTi 8v (120) 5dr EST MP | £1,499.00 | T/A | £661.00 | T/A |
| SRi 1.8 16v 5Dr EST MP | £2,199.00 | T/A | £1,361.00 | T/A |
| SRi 1.8 16v 5Dr EST AUTO MP | £2,399.00 | T/A | £1,560.00 | T/A |
| SRi 1.7CDTi (100) 5Dr EST MP | £1,899.00 | T/A | £1,061.00 | T/A |
| SRi 1.9 CDTi 120 5dr EST MP | £1,899.00 | T/A | £1,060.00 | T/A |
| SRi 1.9 CDTi 120 5dr EST MP AUTO | £2,299.00 | T/A | £1,459.00 | T/A |
| SRi 1.9 CDTi 150 5dr EST MP | £2,299.00 | T/A | £1,460.00 | T/A |
| SRi with 1.9 CDTi 120 5dr EST with Exterior Pack MP | £2,299.00 | T/A | £1,460.00 | T/A |
| SRi 1.9 CDTi 120 5dr EST with Exterior Pack MP AUTO | £2,599.00 | T/A | £1,759.00 | T/A |
| SRi 1.9 CDTi 150 5dr EST with Exterior Pack MP | £2,599.00 | T/A | £1,760.00 | T/A |
| Model | DLA Advance Payment |
DLA F/W Rental |
WPMS Advance Payment |
WPMS F/W Rental |
|---|---|---|---|---|
| LIFE 1.6 16v (A/C) MP | £149.00 | T/A | £0.00 | £48.98 |
| LIFE 1.8 16v 5d MP | £349.00 | T/A | £0.00 | £50.35 |
| LIFE 1.8 16v 5d EZT MP | £1,199.00 | T/A | £361.00 | T/A |
| LIFE 2.2 16v MP | £2,249.00 | T/A | £1,412.00 | T/A |
| LIFE 1.9 CDTi (120ps) Euro 4 MP | £1,599.00 | T/A | £761.00 | T/A |
| EXCLUSIV 1.6 16v MP | £199.00 | T/A | £0.00 | £49.34 |
| EXCLUSIV 1.8i 16v MP | £399.00 | T/A | £0.00 | £50.71 |
| EXCLUSIV 1.8i 16v EZT MP | £1,399.00 | T/A | £564.00 | T/A |
| EXCLUSIV 2.2i 16v MP | £1,199.00 | T/A | £363.00 | T/A |
| EXCLUSIV 2.2 16v AUTO MP | £699.00 | T/A | £74.00 | £52.25 |
| EXCLUSIV 1.9CDTi (120) MP | £699.00 | T/A | £75.00 | £52.25 |
| EXCLUSIV 1.9 CDTi (120) AUTO MP | £699.00 | T/A | £74.00 | £52.25 |
| DESIGN 1.8 16v 5d MP | £999.00 | T/A | £160.00 | T/A |
| DESIGN 1.8 16v 5d EZT MP | £2,199.00 | T/A | £1,361.00 | T/A |
| DESIGN 2.2 16v MP | £3,899.00 | T/A | £3,062.00 | T/A |
| DESIGN 2.2 16v AUTO MP | £2,499.00 | T/A | £1,659.00 | T/A |
| DESIGN 1.9 CDTi (120ps) Euro 4 MP | £4,499.00 | T/A | £3,663.00 | T/A |
| DESIGN 1.9 CDTi (120ps) Euro 4 AUTO MP | £2,499.00 | T/A | £1,659.00 | T/A |
| SRi 1.8 16v 5d MP | £2,299.00 | T/A | £1,462.00 | T/A |
| SRi 2.2 16v MP | £3,999.00 | T/A | £3,163.00 | T/A |
| SRi 2.2 16v AUTO MP | £2,499.00 | T/A | £1,660.00 | T/A |
| SRi 1.9 CDTi (120ps) Euro 4 MP | £4,449.00 | T/A | £3,613.00 | T/A |
| SRi 1.9 CDTi (120ps) Euro 4 AUTO MP | £2,499.00 | T/A | £1,659.00 | T/A |
| ELITE 1.8i 16v MP | £1,599.00 | T/A | £760.00 | T/A |
| ELITE 1.8i 16v EZT MP | £2,599.00 | T/A | £1,761.00 | T/A |
| ELITE 2.2i 16v MP | £2,599.00 | T/A | £1,760.00 | T/A |
| ELITE 2.2i 16v AUTO MP | £2,999.00 | T/A | £2,159.00 | T/A |
| ELITE 1.9CDTi (120) MP | £3,599.00 | T/A | £2,761.00 | T/A |
| ELITE 1.9CDTi (120 AUTO) MP | £2,999.00 | T/A | £2,160.00 | T/A |
| Model | DLA Advance Payment |
DLA F/W Rental |
WPMS Advance Payment |
WPMS F/W Rental |
|---|---|---|---|---|
| LIFE 1.8i VVT 5dr MP | £249.00 | T/A | £0.00 | £49.65 |
| LIFE 1.9CDTi (120) 5dr MP | £1,685.00 | T/A | £846.00 | T/A |
| LIFE 1.9CDTi (150) 5dr AUTO MP | £1,899.00 | T/A | £1,058.00 | T/A |
| DESIGN 1.8i VVT 5dr MP | £699.00 | T/A | £71.00 | £52.25 |
| DESIGN 2.2i Direct 5dr MP | £2,299.00 | T/A | £1,460.00 | T/A |
| DESIGN 2.2i Direct 5dr AUTO MP | £2,499.00 | T/A | £1,659.00 | T/A |
| DESIGN 1.9CDTi (120) 5dr MP | £2,349.00 | T/A | £1,509.00 | T/A |
| DESIGN 1.9CDTi (150) 5dr AUTO MP | £2,969.00 | T/A | £2,128.00 | T/A |
| SRi 1.8i VVT 5dr MP | £499.00 | T/A | £0.00 | £51.37 |
| SRi 2.2i Direct 5dr MP | £2,449.00 | T/A | £1,611.00 | T/A |
| SRi 2.2i Direct 5dr AUTO MP | £2,649.00 | T/A | £1,810.00 | T/A |
| SRi 1.9CDTi (120) 5dr MP | £2,500.00 | T/A | £1,662.00 | T/A |
| SRi 1.9CDTi (150) 5dr MP | £3,049.00 | T/A | £2,211.00 | T/A |
| SRi 1.9CDTi (150) 5dr AUTO MP | £3,049.00 | T/A | £2,209.00 | T/A |
| Model | DLA Advance Payment |
DLA F/W Rental |
WPMS Advance Payment |
WPMS F/W Rental |
|---|---|---|---|---|
| LIFE 1.8i VVT SAT NAV 5d HB MP | £799.00 | T/A | £172.00 | £52.25 |
| LIFE 1.9CDTi (120) SAT NAV 5d HB MP | £1,359.00 | T/A | £519.00 | T/A |
| LIFE 1.9CDTi (150) SAT NAV 5d HB AUTO MP | £1,589.00 | T/A | £747.00 | T/A |
| DESIGN 1.8i VVT SAT NAV 5d HB MP | £1,199.00 | T/A | £358.00 | T/A |
| DESIGN 2.2 Direct SAT NAV 5d HB MP | £2,399.00 | T/A | £1,559.00 | T/A |
| DESIGN 2.2 Direct SAT NAV 5d AUTO MP | £2,499.00 | T/A | £1,658.00 | T/A |
| DESIGN 1.9CDTi (120) SAT NAV HB 5d MP | £2,049.00 | T/A | £1,208.00 | T/A |
| DESIGN 1.9CDTi (150) SAT NAV 5d HB AUTO MP | £2,599.00 | T/A | £1,757.00 | T/A |
| ELITE 2.2 Direct SAT NAV 5d HB MP | £2,999.00 | T/A | £2,158.00 | T/A |
| ELITE 2.2 Direct SAT NAV 5d HB AUTO MP | £3,199.00 | T/A | £2,357.00 | T/A |
| ELITE 1.9CDTi SAT NAV 5d HB MP | £3,099.00 | T/A | £2,257.00 | T/A |
| ELITE 1.9CDTi SAT NAV 5d HB AUTO MP | £3,099.00 | T/A | £2,256.00 | T/A |
| SRi 1.8i VVT SAT NAV 5dr MP | £1,399.00 | T/A | £560.00 | T/A |
| SRi 2.2i Direct SAT NAV 5dr MP | £2,999.00 | T/A | £2,161.00 | T/A |
| SRi 2.2i Direct SAT NAV 5dr AUTO MP | £3,199.00 | T/A | £2,360.00 | T/A |
| SRi 1.9CDTi (120) SAT NAV 5dr MP | £2,999.00 | T/A | £2,160.00 | T/A |
| SRi 1.9CDTi (150) SAT NAV 5dr MP | £3,599.00 | T/A | £2,761.00 | T/A |
| SRi 1.9CDTi (150) SAT NAV 5dr AUTO MP | £3,699.00 | T/A | £2,859.00 | T/A |
| Model | DLA Advance Payment |
DLA F/W Rental |
WPMS Advance Payment |
WPMS F/W Rental |
|---|---|---|---|---|
| LIFE 1.8i VVT EST MP | £399.00 | T/A | £0.00 | £50.68 |
| LIFE 1.9CDTi (120) EST MP | £1,899.00 | T/A | £1,059.00 | T/A |
| LIFE 1.9CDTi (150) EST AUTO MP | £2,149.00 | T/A | £1,308.00 | T/A |
| DESIGN 1.8i VVT EST MP | £849.00 | T/A | £0.00 | T/A |
| DESIGN 2.2i Direct EST MP | £2,349.00 | T/A | £1,509.00 | T/A |
| DESIGN 2.2i Direct EST AUTO MP | £2,499.00 | T/A | £1,658.00 | T/A |
| DESIGN 1.9CDTi (120) EST MP | £2,699.00 | T/A | £1,858.00 | T/A |
| DESIGN 1.9CDTi (150) EST AUTO MP | £3,199.00 | T/A | £2,358.00 | T/A |
| SRi 1.8i VVT EST MP | £749.00 | T/A | £122.00 | £52.25 |
| SRi 2.2i Direct EST MP | £2,499.00 | T/A | £1,661.00 | T/A |
| SRi 2.2i Direct EST AUTO MP | £2,649.00 | T/A | £1,810.00 | T/A |
| SRi 1.9CDTi (120) EST MP | £3,099.00 | T/A | £2,260.00 | T/A |
| SRi 1.9CDTi (150) EST MP | £3,299.00 | T/A | £2,460.00 | T/A |
| SRi 1.9CDTi (150) EST AUTO MP | £3,599.00 | T/A | £2,759.00 | T/A |
| Model | DLA Advance Payment |
DLA F/W Rental |
WPMS Advance Payment |
WPMS F/W Rental |
|---|---|---|---|---|
| LIFE 1.8i VVT SAT NAV 5d EST MP | £899.00 | T/A | £59.00 | T/A |
| LIFE 1.9CDTi (120) SAT NAV 5d EST MP | £1,699.00 | T/A | £859.00 | T/A |
| LIFE 1.9CDTi SAT NAV 5d EST AUTO MP | £1,899.00 | T/A | £1,057.00 | T/A |
| DESIGN 1.8i VVT SAT NAV 5d EST MP | £1,349.00 | T/A | £508.00 | T/A |
| DESIGN 2.2 Direct SAT NAV 5d EST MP | £2,549.00 | T/A | £1,709.00 | T/A |
| DESIGN 2.2 Direct SAT NAV 5d EST AUTO MP | £2,699.00 | T/A | £1,858.00 | T/A |
| DESIGN 1.9CDTi SAT NAV 5d EST MP | £2,449.00 | T/A | £1,608.00 | T/A |
| DESIGN 1.9CDTi SAT NAV 5d EST AUTO MP | £2,849.00 | T/A | £2,007.00 | T/A |
| ELITE 2.2 Direct SAT NAV 5d EST MP | £3,049.00 | T/A | £2,208.00 | T/A |
| ELITE 2.2 Direct SAT NAV EST AUTO MP | £3,199.00 | T/A | £2,357.00 | T/A |
| ELITE 1.9CDTi SAT NAV 5d EST MP | £3,049.00 | T/A | £2,207.00 | T/A |
| ELITE 1.9CDTi SAT NAV 5d EST AUTO MP | £3,349.00 | T/A | £2,506.00 | T/A |
| SRi 1.8i VVT (SAT NAV) EST MP | £1,749.00 | T/A | £910.00 | T/A |
| SRi 2.2i Direct (SAT NAV) EST MP | £3,049.00 | T/A | £2,211.00 | T/A |
| SRi 2.2i Direct (SAT NAV) EST AUTO MP | £3,199.00 | T/A | £2,360.00 | T/A |
| SRi 1.9CDTi (120) (SAT NAV) EST MP | £3,399.00 | T/A | £2,560.00 | T/A |
| SRi 1.9CDTi (150) (SAT NAV) EST MP | £3,599.00 | T/A | £2,760.00 | T/A |
